| building research establishment test results | ||||
| Design | Sandstone Colours | Block stone | ||
| In September/October 2002 the Building Research Establishment undertook a comprehensive range of tests on Mine Train Quarry sandstone. | ||||
| Safety in use | ||||||||||||||
| slip resistance BS EN 1341:2000 Slabs of natural stone for external paving (E) | 85 Wet (sawn finish) | values >40 are considered safe | abrasion resistance BS EN1341:2000 (D) Slabs of natural stone for external paving BS EN 1342:2000 (D) Setts of natural stone for external paving | 19.9 mm | values <23 are considered suitable for use in heavily trafficked areas | |||||||||
| strength under load | ||||||||||||||
| compressive strength BS EN 1926:1999 | 110 Mpa (110 N/mm2) | loaded perpendicular to the bedding plane @ ambient humidity | ||||||||||||
| Flexural strength BS EN 12372:1999 | 15.8 Mpa (15.8 N/mm2) | loaded perpendicular to the bedding plane @ ambient humidity | ||||||||||||
| resistance to frost | ||||||||||||||
| flexural strength after freeze-thaw BS EN 12372:1999 | 20 Mpa (20 N/mm2) | loaded perpendicular to the bedding plane @ ambient humidity | ||||||||||||
| porosity & water absorption | ||||||||||||||
| porosity BRE 141 | 7.86% | |||||||||||||
| saturation coefficient BRE 141 | 0.7 | |||||||||||||
| water absorption BRE 141 | 2.22% by weight | |||||||||||||
| density | 2479 kg/m3 | |||||||||||||
| resistance to salt | ||||||||||||||
| salt crystallisation EN 12370 | -0.33% | The negative value denotes a weight gain. | ||||||||||||
Discussion of the Results
| The results show that the Pennant Sanstone is a dense, strong and hard sandstone with relatively little water absorption.
| Abrasion resistance results suggest that it could be used in areas that are heavily trafficked such as airports and shopping malls. It should be able to withstand 500 million pedestrian journeys during a 20-year service life for a floor. Slip resistance has been classed as excellent. Frost resistance testing has shown the pennant sandstone to be Class 1 frost resistant as defined by EN 1341:2001 (E). Salt Crystalisation testing has shown pennant sandstone to be resistant to damage by salts. There was no damage and the small increase (-) is due to salts on the surface of the samples at the conclusion of testing. To compare Mine Train Quarry sandstone with other BRE tested UK sandstones go to the Building Research Establishment website by clicking here BRE stone list | | ||||||||||||